Halifax Chapter, Nova Scotia
Join the Halifax Chapter in the Great Cycle Challenge and let's ride together this August to fight kids' cancer!
Join Our ChapterNumber of Riders
200Total Raised
$67,837Total Ridden
21,423.1 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Sandy's Sidekicks | 5 / View | $32,402 | ||
| Members of Sandy's Sidekicks | |||||
|
|
Bob Loney | $22,786 | |||
|
|
Derek Boan | $3,908 | |||
|
|
Molly Loney | $3,756 | |||
|
|
Peter Phillips | $1,400 | |||
|
|
Rick Vigrass | $552 | |||
|
|
Bike Heroes DGH | 2 / View | $8,941 | ||
| Members of Bike Heroes DGH | |||||
|
|
Phil Neily | $8,007 | |||
|
|
Richard Landry | $934 | |||
|
|
The Live Wires | 1 / View | $1,038 | ||
| Members of The Live Wires | |||||
|
|
Derek Fong | $1,038 | |||
|
|
On y va! | 1 / View | $802 | ||
| Members of On y va! | |||||
|
|
Agatha Bourassa | $802 | |||























