Halifax Chapter, Nova Scotia
Join the Halifax Chapter in the Great Cycle Challenge and let's ride together this August to fight kids' cancer!
Join Our ChapterNumber of Riders
199Total Raised
$56,569Total Ridden
7,905.1 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Sandy's Sidekicks | 5 / View | $26,203 | ||
| Members of Sandy's Sidekicks | |||||
|
|
Bob Loney | $18,881 | |||
|
|
Molly Loney | $3,317 | |||
|
|
Derek Boan | $2,312 | |||
|
|
Peter Phillips | $1,193 | |||
|
|
Rick Vigrass | $500 | |||
|
|
Bike Heroes DGH | 2 / View | $8,766 | ||
| Members of Bike Heroes DGH | |||||
|
|
Phil Neily | $7,832 | |||
|
|
Richard Landry | $934 | |||
|
|
The Live Wires | 1 / View | $676 | ||
| Members of The Live Wires | |||||
|
|
Derek Fong | $676 | |||























